Monthly: Rs. 24,999 | Yearly: Rs. 274,989
| Feature | Details |
|---|---|
| Website | |
| Pages | 3 |
| Templates | Basic 2 |
| Custom Domain | ✔ |
| Responsive Design | ✔ |
| CMS | |
| User Roles | Upto 2 |
| Property Listing | Upto 20 |
| City Listing | 1 |
| Areas Listing | ✔ |
| Category Listing | Upto 3 |
| Customer Listing | ✔ |
| Customer Chat Support | |
| Reports | Upto 25 Days |
| FMS | |
| Accounts Payable | ✘ |
| Accounts Receivable | ✘ |
| Business Profitability | ✔ |
| Office Account | ✘ |
| Payroll Management | ✘ |
| Budgeting & Forecasting | ✘ |
| Cash & Treasury Management | ✘ |
| Financial Reporting | ✘ |
| Compliance & Governance | ✘ |
| Financial Analysis & Analytics | ✘ |
| Account Access | Upto 25 Days |
| HRM | |
| Employee | Upto 2 |
| Salary | ✔ |
| Attendance | ✔ |
| Other Services | |
| ERP | ✘ |
| Society Customized Map | ✘ |
| Installment Plan Services | ✘ |
| SEO Services | ✘ |
| News & Blogs | ✘ |